icon facebook no scriptMeasurement Guide - Beqamis

Custom & Standard Thobe Measurement Guide

Find your perfect thobe fit at Beqamis with our custom and standard sizes. For a custom thobe, provide your measurements (e.g., length, chest, sleeve) for a tailored fit ensuring maximum comfort and style. Unsure about standard sizes (50-64)? Our smart recommendation tool uses your height, weight, age, and preferred fit (Regular, Loose, Fit) to provide quick suggestions, offering a more personalized guide than standard charts. Discover your ideal thobe size in seconds!

Your Recommended Size:

Length - Custom Thobe Measurement Guide

Length

Measure from the highest point of your shoulder to your desired thobe length.

Neck - Custom Thobe Measurement Guide

Neck

Measure around the base of your neck, allowing space for one finger between the tape and your neck for ease.

Chest - Custom Thobe Measurement Guide

Chest

Measure around the fullest part of your chest, keeping the measuring tape parallel to the floor.

Biceps - Custom Thobe Measurement Guide

Biceps

Measure around the fullest part of your bicep.

Sleeve - Custom Thobe Measurement Guide

Sleeve

Measure from the edge of your shoulder to your wrist.

Wrist - Custom Thobe Measurement Guide

Wrist

Measure around your wrist.

Shoulder - Custom Thobe Measurement Guide

Shoulder

Measure from the base of your neck to the edge of your shoulder.

Waist - Custom Thobe Measurement Guide

Waist

Measure around your natural waistline, where your pants typically sit.

Size Length Chest Shoulder Neck Sleeve
50S 127 44.45 38.1 35.6 58.42
50M 127 46.99 38.74 36.8 58.42
50L 127 50.8 39.37 38.1 58.42
50XL 127 53.34 40.64 40.6 58.42
52S 132.08 46.99 39.37 36.8 59.69
52M 132.08 50.8 40.01 38.1 59.69
52L 132.08 53.34 40.64 39.4 59.69
52XL 132.08 55.88 41.28 41.9 59.69
54S 137.16 50.8 41.91 38.1 60.96
54M 137.16 53.34 41.28 39.4 60.96
54L 137.16 55.88 41.91 41.9 60.96
54XL 137.16 59.69 42.55 44.5 60.96
54XXL 137.16 60.96 43.18 47 60.96
56S 142.24 52.07 43.18 38.1 63.5
56M 142.24 54.61 43.82 39.4 63.5
56L 142.24 58.42 44.45 41.9 63.5
56XL 142.24 62.23 45.09 44.5 63.5
56XXL 142.24 63.5 45.72 48.3 63.5
58S 147.32 53.34 43.18 39.4 65.41
58M 147.32 55.88 44.45 40.6 65.41
58L 147.32 59.69 45.72 43.2 65.41
58XL 147.32 62.63 45.99 45.7 65.41
58XXL 147.32 64.77 48.26 48.3 65.41
60S 152.4 53.34 44.45 39.4 67.31
60M 152.4 55.88 45.72 40.6 67.31
60L 152.4 59.69 46.99 43.2 67.31
60XL 152.4 63.5 47.63 45.7 67.31
60XXL 152.4 66.04 48.26 49.5 67.31
62S 157.48 55.88 45.72 40.6 68.58
62M 157.48 58.42 46.36 41.9 68.58
62L 157.48 62.23 46.99 44.5 68.58
62XL 157.48 64.77 48.26 47 68.58
62XXL 157.48 66.04 48.9 49.5 68.58
64S 162.56 55.88 46.99 41.9 69.22
64M 162.56 58.42 47.63 43.2 69.22
64L 162.56 62.23 48.26 45.7 69.22
64XL 162.56 64.77 48.9 48.3 69.22
64XXL 162.56 67.31 49.53 50.8 69.22

We use cookies to enhance your experience on our website. We respect your privacy and give you full control over how your personal data is collected, used, and shared. Please read our Privacy Policy to learn more.